Vivo iQOO Z5 vs Samsung Galaxy M52
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo iQOO Z5 vs Samsung Galaxy M52
| Specification | ![]() Vivo iQOO Z58GB/12GB RAM · 128GB storage | ![]() Samsung Galaxy M526GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Vivo iQOO Z5 | SM-M526BR, SM-M526BR/DS, SM-M526B, SM-M526B/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, September 28 | 2021, September 28 |
| Size and build | ||
| Dimensions | 164.7 x 76.7 x 8.5 mm (6.48 x 3.02 x 0.33 in) | 164.2 x 76.4 x 7.4 mm (6.46 x 3.01 x 0.29 in) |
| Weight | 193 g (6.81 oz) | 173 g (6.10 oz) |
| Available colours | Arctic Dawn, Mystic Space, Aurora | Icy Blue, Blazing Black, White |
| Processor & generation | ||
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| Display | ||
| Screen size | 6.67 inches, 107.4 cm2 (~85.0% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~86.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Panel type | IPS LCD, 120Hz, HDR10, 650 nits (typ) | Super AMOLED Plus, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB/12GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF | 64 MP, f/1.8, 26mm (wide), PDAF |
| Front camera | 16 MP, f/2.5, (wide) | 32 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Connections | ||
| Connector | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, Funtouch 12 (International), OriginOS for iQOO 1.0 (China) | Android 11, One UI 3.1 |
Vivo iQOO Z5: Model source
Samsung Galaxy M52: Model source

