Vivo iQOO Z11S vs Xiaomi Poco X8 Pro Max
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo iQOO Z11S vs Xiaomi Poco X8 Pro Max
| Specification | ![]() Vivo iQOO Z11S8GB/12GB RAM · 512GB storage | ![]() Xiaomi Poco X8 Pro Max12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2603A | 2602BPC18G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, August 17 | 2026, March 17 |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7500 (4 nm) | Mediatek Dimensity 9500s (3 nm) |
| Display | ||
| Screen size | 6.83 inches, 112.6 cm2 | 6.83 inches, 114.5 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR, 1000 nits, 2000 nits (HBM), 5000 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), PDAF, OIS | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Front camera | 13 MP, (wide) | 20 MP, f/2.2, (wide), 1/4" |
| Battery and power | ||
| Battery capacity | Si/C Li-Ion 10000 mAh | Si/C Li-Ion 8500 mAh |
| Charging | 44W wired, 44W UFCS, PD/PPS Reverse wired | 100W wired, 100W PPS, PD3.0 27W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, OriginOS 6 | Android 16, HyperOS 3 |
| Size and build | ||
| Dimensions | — | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Weight | — | 218 g (7.69 oz) |
| Available colours | — | Black, White, Blue |
Vivo iQOO Z11S: Model source
Xiaomi Poco X8 Pro Max: Model source

