Vivo iQOO Neo5 Lite vs Huawei Nova 8 5G
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Vivo iQOO Neo5 Lite vs Huawei Nova 8 5G
| Specification | ![]() Vivo iQOO Neo5 Lite8GB/12GB RAM · 256GB storage | ![]() Huawei Nova 8 5G8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Vivo iQOO Neo5 Lite | Huawei Nova 8 - 5G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2020 |
| Release date | 2021, March 24 | 2020, December 23 |
| Size and build | ||
| Dimensions | 164 x 75.5 x 8.9 mm (6.46 x 2.97 x 0.35 in) | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) |
| Weight | 198.3 g (6.98 oz) | 169 g (5.96 oz) |
| Available colours | Black, White | Black, Blue, Green, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Kirin 985 5G (7 nm) |
| Display | ||
| Screen size | 6.57 inches, 104.0 cm2 (~84.0% screen-to-body ratio) | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
| Panel type | IPS LCD, 144Hz, HDR10 | OLED, 1B colors, HDR10, 90Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF | 64 MP, f/1.9, 26mm (wide), PDAF |
| Front camera | 16 MP, f/2.0, (wide) | 32 MP, f/2.0, 26mm (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 3800 mAh, non-removable |
| Charging | — | Fast charging 66W, 60% in 15 min, 100% in 35 min Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 7,500–12,600 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, OriginOS 1.0 | Android 10, EMUI 11, no Google Play Services |
Vivo iQOO Neo5 Lite: Model source
Huawei Nova 8 5G: Model source

