Vivo iQOO Neo 6 vs Zte nubia Z40 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo iQOO Neo 6 vs Zte nubia Z40 Pro
| Specification | ![]() Vivo iQOO Neo 68GB/12GB RAM · 256GB storage | ![]() Zte nubia Z40 Pro8GB/12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2196A | NX701J |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, April 20 | 2022, March 02 |
| Size and build | ||
| Dimensions | 163 x 76.2 x 8.5 mm or 8.9 mm, Height: 163.00mm Width: 76.16mm | 161.9 x 72.9 x 8.4 mm (6.37 x 2.87 x 0.33 in) |
| Weight | Weight:: Punk, Blues: 193.95g, Black Jazz: 197.23g | 199 g (7.02 oz) |
| Available colours | Black, Blue, Orange | Interstellar Black, Galaxy Galaxy |
| Processor & generation | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.62 inches, 105.8 cm2 (~84.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Panel type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 1000 nits |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB/12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, (wide), PDAF, OIS | 64 MP, f/1.7, 35mm (standard), 1/1.3", PDAF, OIS |
| Front camera | 16 MP f/2.0, Primary Camera | 16 MP, f/2.5, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4700 mAh, non-removable | Li-Po 5000 mAh (regular version)/ 4600 mAh (gravity version), non-removable |
| Charging | Fast charging 80W, 20-80% in 19 min | Fast charging 80W (regular version) Fast charging 66W + fast magnetic wireless charging 15W (gravity version) |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Origin OS Ocean | Android 12, MyOS 12 |
Vivo iQOO Neo 6: Model source
Zte nubia Z40 Pro: Model source

