Vivo iQOO 8 Pro vs Honor Magic 3 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo iQOO 8 Pro vs Honor Magic 3 Pro
| Specification | ![]() Vivo iQOO 8 Pro8GB/12GB RAM · 512GB storage | ![]() Honor Magic 3 Pro8GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | vivo iQOO 8 Pro | Honor Magic3 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, August 26 | 2021, August 12 |
| Size and build | ||
| Dimensions | 165 x 75.2 x 9.2 mm (6.50 x 2.96 x 0.36 in) | 162.8 x 74.9 x 8.99 mm (Glass) / 9.5mm (Vegan Leather) |
| Weight | 205 g (7.23 oz) | 213g (Glass) / 212 g (Vegan Leather) (7.51 oz) |
| Available colours | White (BMW M branding), Black | Golden Hour (Vegan Leather), Black, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
| Panel type | LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 1500 nits (peak) | OLED, 1B colors, 120Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, gimbal stabilization | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, omnidirectional PDAF |
| Front camera | 16 MP, f/2.4, (wide) | 13 MP, f/2.4, 100˚ (ultrawide) TOF 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | Li-Po 4500 mAh, non-removable | Li-Po 4600 mAh, non-removable |
| Charging | Fast charging 120W, 100% in 18 min (advertised) Fast wireless charging 50W 10W reverse wireless charging | Fast charging 66W Fast wireless charging 66W Reverse wireless charging |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, OriginOS | Android 11, Magic UI 5, Google Play Services |
Vivo iQOO 8 Pro: Model source
Honor Magic 3 Pro: Model source

