Vivo iQOO 11 vs Motorola Moto X40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo iQOO 11 vs Motorola Moto X40
| Specification | ![]() Vivo iQOO 118GB/12GB/16GB RAM · 512GB storage | ![]() Motorola Moto X408GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2243A | XT2301-5 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 08 | 2022, November 30 |
| Size and build | ||
| Dimensions | 164.9 x 77.1 x 8.4 mm or 8.7 mm | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
| Weight | 205 g or 208 g (7.23 oz) | 199 g (7.02 oz) |
| Available colours | Black, Green, White (BMW M branding) | Black, Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~87.3% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Panel type | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB/16GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS |
| Front camera | 16 MP, f/2.5, (wide) | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh (regular version)/ 4800 mAh (under screen camera version), non-removable |
| Charging | Fast charging 120W, Power Delivery 3.0 | Fast charging 68W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, Funtouch 13 (International), Origin OS 3 (China) | Android 13, MYUI |
Vivo iQOO 11: Model source
Motorola Moto X40: Model source

