Vivo iQOO 10 Pro vs ASUS ROG Phone 6
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Vivo iQOO 10 Pro vs ASUS ROG Phone 6
| Specification | ![]() Vivo iQOO 10 Pro8GB/12GB RAM · 512GB storage | ![]() ASUS ROG Phone 68GB/12GB/16GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | V2218A | Asus ROG Phone 6 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 26 | 2022, July 13 |
| Size and build | ||
| Dimensions | 164.9 x 75.5 x 9.5 mm (6.49 x 2.97 x 0.37 in) | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
| Weight | 215.4 g or 216.2 g (7.58 oz) | 239 g (8.43 oz) |
| Available colours | Black, White (BMW M branding) | Phantom Black, Storm White |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~89.1% screen-to-body ratio) | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) | 1080 x 2448 pixels (~395 ppi density) |
| Panel type | LTPO3 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, gimbal OIS | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF |
| Front camera | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm | 12 MP, 28mm (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4700 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | Fast charging 200W, 100% in 10 min (advertised), Fast wireless charging 50W, Reverse wireless charging 10W, Power Delivery 3.0 | Fast charging 65W, 100% in 42 min (advertised), Reverse charging 10W, Power Delivery 3.0, Quick Charge 5 |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, Funtouch 12 (International), Origin OS Ocean (China) | Android 12 |
Vivo iQOO 10 Pro: Model source
ASUS ROG Phone 6: Model source

