Villaon V30 vs Ulefones Ulefone Note 15
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Villaon V30 vs Ulefones Ulefone Note 15
| Specification | ![]() Villaon V302GB RAM · 32GB storage | ![]() Ulefones Ulefone Note 152GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024-07-03 | 2023, June 18 |
| Model number / SKU | — | Ulefone Note 15 |
| Size and build | ||
| Available colours | White, Black | Sunset Purple, Diamond Blue, Twilight Black |
| Dimensions | — | 157.2 x 75.3 x 8.9 mm (6.19 x 2.96 x 0.35 in) |
| Weight | — | 179 g (6.31 oz) |
| Processor & generation | ||
| Chipset | Quadcore | Mediatek MT6580A/WVP (28 nm) |
| Display | ||
| Screen size | 6.52 inches | 6.22 inches, 93.4 cm2 (~78.9% screen-to-body ratio) |
| Resolution | — | 720 x 1600 pixels, 20:9 ratio (~282 ppi density) |
| Panel type | — | IPS LCD |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 2GB | 2GB |
| Cameras | ||
| Rear camera | 8 MP | 8 MP, (wide) |
| Front camera | Yes | 5 MP |
| Battery and power | ||
| Battery capacity | 4000mAh | Li-Po 4000 mAh, non-removable |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes | 4.0, A2DP |
| SIM support | Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Connector | — | USB Type-C 2.0 |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 4,100–6,800 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | PKR 5,100–8,500 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | — | Android 12 (Go edition) |
Villaon V30: Model source
Ulefones Ulefone Note 15: Model source

