Ulefones Ulefone Note 16 Pro vs Nokia G21
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Ulefones Ulefone Note 16 Pro vs Nokia G21
| Specification | ![]() Ulefones Ulefone Note 16 Pro4GB/8GB RAM · 128GB storage | ![]() Nokia G213GB/4GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Ulefone Note 16 Pro | TA-1418 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2022 |
| Release date | 2023, May 30 | 2022, March 14 |
| Size and build | ||
| Dimensions | 165 x 76.4 x 8.7 mm (6.50 x 3.01 x 0.34 in) | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
| Weight | 184 g (6.49 oz) | 190 g (6.70 oz) |
| Available colours | Midnight Violet, Serenity Blue, Meteorite Black | Nordic Blue, Dusk |
| Processor & generation | ||
| Chipset | Unisoc T606 (12 nm) | Unisoc T606 (12 nm) |
| Display | ||
| Screen size | 6.52 inches, 102.6 cm2 (~81.4% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Panel type | IPS LCD | IPS LCD, 90Hz, 400 nits (typ) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/8GB | 3GB/4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 0.64µm, PDAF | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF |
| Front camera | 8 MP, f/2.0, (wide), 1.12µm | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4400 mAh, non-removable | Li-Po 5050 mAh, non-removable |
| Charging | 10W | Fast battery charging 18W USB Power Delivery 3.0 |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 11 |
Ulefones Ulefone Note 16 Pro: Model source
Nokia G21: Model source

