Ulefone Note 15 vs TCL 403
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Ulefone Note 15 vs TCL 403
| Specification | ![]() Ulefone Note 152GB RAM · 32GB storage | ![]() TCL 4031GB/2GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Ulefone Note 15 | T431D, T431U, T431Q, T431P, T431A, T431E |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, June 18 | 2023, April 04 |
| Size and build | ||
| Dimensions | 157.2 x 75.3 x 8.9 mm (6.19 x 2.96 x 0.35 in) | 159.2 x 78.2 x 9.6 mm (6.27 x 3.08 x 0.38 in) |
| Weight | 179 g (6.31 oz) | 182 g (6.42 oz) |
| Available colours | Sunset Purple, Diamond Blue, Twilight Black | Prime Black, Mauve Mist |
| Processor & generation | ||
| Chipset | Mediatek MT6580A/WVP (28 nm) | Mediatek MT6761 Helio A22 (12 nm) |
| Display | ||
| Screen size | 6.22 inches, 93.4 cm2 (~78.9% screen-to-body ratio) | 6.0 inches, 92.9 cm2 (~74.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~282 ppi density) | 480 x 960 pixels, 18:9 ratio (~179 ppi density) |
| Panel type | IPS LCD | TFT LCD |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 2GB | 1GB/2GB |
| Cameras | ||
| Rear camera | 8 MP, (wide) | 8 MP, f/2.0, 27mm (wide), 1/4", 1.12µm, AF or 5 MP, f/2.4, 27mm (wide), 1/5", 1.12µm - T431Q only |
| Front camera | 5 MP | 5 MP, f/2.8 or 2 MP, f/2.8 - T431Q only |
| Battery and power | ||
| Battery capacity | Li-Po 4000 mAh, non-removable | Li-Ion 3000 mAh |
| Connections | ||
| Connector | USB Type-C 2.0 | microUSB 2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP | Bluetooth 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 5,100–8,500 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 (Go edition) | Android 12 (Go edition) |
Ulefone Note 15: Model source
TCL 403: Model source

