Ulefones Ulefone Note 15 vs Sparx S9
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Ulefones Ulefone Note 15 vs Sparx S9
| Specification | ![]() Ulefones Ulefone Note 152GB RAM · 32GB storage | ![]() Sparx S92GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Ulefone Note 15 | Sparx S9 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, June 18 | 2023, March 14 |
| Size and build | ||
| Dimensions | 157.2 x 75.3 x 8.9 mm (6.19 x 2.96 x 0.35 in) | 154.5 x 73 x 10mm |
| Weight | 179 g (6.31 oz) | — |
| Available colours | Sunset Purple, Diamond Blue, Twilight Black | Black |
| Processor & generation | ||
| Chipset | Mediatek MT6580A/WVP (28 nm) | Unisoc SC9832E |
| Display | ||
| Screen size | 6.22 inches, 93.4 cm2 (~78.9% screen-to-body ratio) | 6.1 Inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~282 ppi density) | 720 x 1600 Pixels (~288 PPI) |
| Panel type | IPS LCD | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 2GB | 2GB |
| Cameras | ||
| Rear camera | 8 MP, (wide) | 13 MP + CIF, LED Flash |
| Front camera | 5 MP | 5 MP |
| Battery and power | ||
| Battery capacity | Li-Po 4000 mAh, non-removable | (Li-Po Non removable), 3250 mAh |
| Connections | ||
| Connector | USB Type-C 2.0 | microUSB 2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | VoLTE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 5,100–8,500 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 4,000–6,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 (Go edition) | Android 12 OS |
Ulefones Ulefone Note 15: Model source
Sparx S9: Model source

