Ulefones Ulefone Note 15 vs itel A04
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Ulefones Ulefone Note 15 vs itel A04
| Specification | ![]() Ulefones Ulefone Note 152GB RAM · 32GB storage | ![]() itel A042GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Ulefone Note 15 | itel A04 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, June 18 | 2023, March 29 |
| Size and build | ||
| Dimensions | 157.2 x 75.3 x 8.9 mm (6.19 x 2.96 x 0.35 in) | — |
| Weight | 179 g (6.31 oz) | — |
| Available colours | Sunset Purple, Diamond Blue, Twilight Black | Lake Cyan, Violet, Sandstone Black |
| Processor & generation | ||
| Chipset | Mediatek MT6580A/WVP (28 nm) | — |
| Display | ||
| Screen size | 6.22 inches, 93.4 cm2 (~78.9% screen-to-body ratio) | 6.3 inches, 102.4 cm2 |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~282 ppi density) | 480 x 960 pixels, 18:9 ratio (~170 ppi density) |
| Panel type | IPS LCD | IPS LCD |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 2GB | 2GB |
| Cameras | ||
| Rear camera | 8 MP, (wide) | 5MP |
| Front camera | 5 MP | 5MP |
| Battery and power | ||
| Battery capacity | Li-Po 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Connections | ||
| Connector | USB Type-C 2.0 | microUSB |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Yes |
| Bluetooth | 4.0, A2DP | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 5,100–8,500 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | PKR 4,400–7,300 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 (Go edition) | Android (Go edition) |
Ulefones Ulefone Note 15: Model source
itel A04: Model source

