Ulefone Armor 17 Pro vs Huawei P40 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Ulefone Armor 17 Pro vs Huawei P40 Pro
| Specification | ![]() Ulefone Armor 17 Pro8GB RAM · 256GB storage | ![]() Huawei P40 Pro8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Armor 17 Pro | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | — |
| Release date | 2022, October 31 | — |
| Size and build | ||
| Dimensions | 172.7 x 80.4 x 12.5 mm (6.80 x 3.17 x 0.49 in) | 158.2 x 72.6 x 9.0 mm |
| Weight | 290 g (10.23 oz) | 209 g |
| Available colours | Black | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| Processor & generation | ||
| Chipset | Mediatek Helio G99 (6nm) | HiSilicon Kirin 990 5G (7 nm+) |
| Display | ||
| Screen size | 6.58 inches, 104.3 cm2 (~75.1% screen-to-body ratio) | 6.58 Inches |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 1200 x 2640 Pixels (~441 PPI) |
| Panel type | IPS LCD, 120Hz | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.9, (wide), 1/1.52”, 0.7µm, PDAF | Quad Camera: 50 MP, f/1.9, (wide), PDAF, OIS Periscope + 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF + TOF 3D, (depth, dual-LED dual-tone flash |
| Front camera | 16 MP, f/2.2, (wide), 1.0µm | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8", AF + TOF 3D, (depth/biometrics sensor), HDR, video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | Li-Po 5380 mAh, non-removable | (Li-Po Non removable), 4200 mAh |
| Charging | 66W wired, 53% in 15 min (advertised) 15W wireless Wireless reversed | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | 3.1, Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | v5.1 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 15,500–25,900 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 10 OS, (AOSP + HMS) |
Ulefone Armor 17 Pro: Model source
Huawei P40 Pro: Model source

