Ulefone Note 16 Pro vs Nokia G22
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Ulefone Note 16 Pro vs Nokia G22
| Specification | ![]() Ulefone Note 16 Pro4GB/8GB RAM · 128GB storage | ![]() Nokia G224GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Ulefone Note 16 Pro | Nokia G22 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, May 30 | 2023, February 25 |
| Size and build | ||
| Dimensions | 165 x 76.4 x 8.7 mm (6.50 x 3.01 x 0.34 in) | 165 x 76.2 x 8.5 mm (6.50 x 3.00 x 0.33 in) |
| Weight | 184 g (6.49 oz) | 196.2 g (6.91 oz) |
| Available colours | Midnight Violet, Serenity Blue, Meteorite Black | Lagoon Blue, Meteor Gray |
| Processor & generation | ||
| Chipset | Unisoc T606 (12 nm) | Unisoc T606 (12 nm) |
| Display | ||
| Screen size | 6.52 inches, 102.6 cm2 (~81.4% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Panel type | IPS LCD | IPS LCD, 90Hz, 500 nits (typ) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/8GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 0.64µm, PDAF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
| Front camera | 8 MP, f/2.0, (wide), 1.12µm | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4400 mAh, non-removable | Li-Po 5050 mAh, non-removable |
| Charging | 10W | 20W wired, PD3.0 |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 12 |
Ulefone Note 16 Pro: Model source
Nokia G22: Model source

