Ulefone Note 13P vs Infinix Hot 11 Play
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Ulefone Note 13P vs Infinix Hot 11 Play
| Specification | ![]() Ulefone Note 13P4GB RAM · 64GB storage | ![]() Infinix Hot 11 Play4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Ulefone Note 13P | Infinix Hot 11 Play |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, November 24 | 2021, November 15 |
| Size and build | ||
| Dimensions | 162.3 x 75.7 x 9.9 mm (6.39 x 2.98 x 0.39 in) | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
| Weight | 198.5 g (7.02 oz) | 201 g |
| Available colours | Starry Black, Mystery Blue | Green, Gold, Blue, Black |
| Processor & generation | ||
| Chipset | MediaTek MT6765G Helio G35 (12 nm) | MediaTek MT6765G Helio G35 (12 nm) |
| Display | ||
| Screen size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 720 x 1640 pixels (~263 ppi density) |
| Panel type | IPS LCD | IPS LCD, 440 nits (typ) |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB | 4GB |
| Cameras | ||
| Rear camera | 20 MP, f/1.8, 25mm (wide), 1/2.78, 1.0µm, AF | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF |
| Front camera | 16 MP, f/2.2, (wide), 1/3.09, 1.0µm | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5180 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | Charging 10W | Charging 10W |
| Connections | ||
| Connector | USB Type-C 2.0 | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 3,900–6,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11 | Android 11, XOS 7.6 |
Ulefone Note 13P: Model source
Infinix Hot 11 Play: Model source

