Ulefone Armor 22 vs Cubot P80
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Ulefone Armor 22 vs Cubot P80
| Specification | ![]() Ulefone Armor 228GB RAM · 256GB storage | ![]() Cubot P808GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | armor 22 | P80 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, August 14 | 2023, January 01 |
| Size and build | ||
| Dimensions | 176.8 x 84.9 x 15 mm (6.96 x 3.34 x 0.59 in) | 165.8 x 75.8 x 9.8 mm (6.53 x 2.98 x 0.39 in) |
| Weight | 324 g (11.43 oz) | 217 g (7.65 oz) |
| Available colours | Black, Black/Green | Black, Blue, Purple |
| Processor & generation | ||
| Chipset | Mediatek Helio G96 (12 nm) | Mediatek MT8788V/WA |
| Display | ||
| Screen size | 6.58 inches, 104.3 cm2 (~69.5% screen-to-body ratio) | 6.58 inches, 104.3 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| Panel type | IPS LCD, 120Hz | IPS LCD |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.9, (wide), 1/1.7", 0.8µm, PDAF | 48 MP, (wide), PDAF |
| Front camera | 8 MP, f/2.0, (wide), 1/4", 1.12µm | 24 MP |
| Battery and power | ||
| Battery capacity | Li-Po 6600 mAh, non-removable | Li-Ion 5200 mAh, non-removable |
| Charging | 33W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | 4.2, A2DP |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 8,300–13,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | Android 13 |
Ulefone Armor 22: Model source
Cubot P80: Model source

