Tecno Spark 9 Pro vs Infinix Hot 12
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Tecno Spark 9 Pro vs Infinix Hot 12
| Specification | ![]() Tecno Spark 9 Pro4GB/ RAM · 128GB storage | ![]() Infinix Hot 124GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | KH7 | X6817 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 20 | 2022, May 12 |
| Size and build | ||
| Dimensions | Height: 164.18 mm Width: 75.6mm Thickness: 8.42mm | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
| Available colours | Quantum Black / Burano Blue /Glacier White / Hacker Storm | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
| Weight | — | 185 g |
| Processor & generation | ||
| Chipset | MediaTek Helio G85 (12nm) | MediaTek Helio G85 (12nm) |
| Display | ||
| Screen size | 6.6 inches, 103.4 cm2 | 6.6 inches |
| Resolution | 1080 x 2460 pixels (~407 ppi density) | 720 x 1600 pixels, 20:9 ratio |
| Panel type | IPS LCD, 90Hz - Dot Notch Screen | IPS LCD capacitive touchscreen, 16M colors |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/ | 4GB/6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.6, 27mm (wide), PDAF | 13MP |
| Front camera | 32 MP, (wide) | 8 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 18W | Fast charging 18W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | Yes | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 4,800–8,000 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, HIOS 8.6 | Android 12, XOS 10.6 |
Tecno Spark 9 Pro: Model source
Infinix Hot 12: Model source

