Tecno Spark 20 Pro vs Huawei nova 10 Youth
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Tecno Spark 20 Pro vs Huawei nova 10 Youth
| Specification | ![]() Tecno Spark 20 Pro8GB RAM · 256GB storage | ![]() Huawei nova 10 Youth8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | KJ6 | JLN-AL00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, December 15 | 2023, March 04 |
| Size and build | ||
| Dimensions | 168.6 x 76.6 x 8.4 mm (6.64 x 3.02 x 0.33 in) | 164.6 x 75.6 x 7.9 mm (6.48 x 2.98 x 0.31 in) |
| Available colours | Moonlit Black, Frosty Ivory, Sunset Blush, Magic Skin 2.0 Green | Black, Blue |
| Weight | — | 191 g (6.74 oz) |
| Processor & generation | ||
| Chipset | Mediatek Helio G99 (6nm) | Qualcomm Snapdragon 680G 4G (6 nm) |
| Display | ||
| Screen size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | 6.78 inches, 111.4 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | 1080 x 2388 pixels (~387 ppi density) |
| Panel type | IPS LCD, 120Hz | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF | 108 MP, (wide), PDAF |
| Front camera | 32 MP, f/2.2, (wide) | 16 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | 33W wired | 66W wired, 60% in 15 min, 100% in 35 min (advertised) 5W reverse wired |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 8,700–14,500 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13 | HarmonyOS 2.0 |
Tecno Spark 20 Pro: Model source
Huawei nova 10 Youth: Model source

