Tecno Pova Slim vs Infinix Note 50s
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Tecno Pova Slim vs Infinix Note 50s
| Specification | ![]() Tecno Pova Slim8GB RAM · 256GB storage | ![]() Infinix Note 50s8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | KM9 | X6870 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 08 | 2025, April 18 |
| Size and build | ||
| Dimensions | 164.2 x 75.9 x 6 mm (6.46 x 2.99 x 0.24 in) Weight | 164.3 x 74.5 x 7.6 mm (6.47 x 2.93 x 0.30 in) |
| Weight | 156 g (5.50 oz) | 180 g (6.35 oz) |
| Available colours | Sky Blue, Slim White, Cool Black | Marine Blue, Titanium Grey, Ruby Red |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6400 (6 nm) | Mediatek Dimensity 7300 Ultimate (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 111.0 cm2 (~89.1% screen-to-body ratio) | 6.78 inches, 109.9 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Panel type | AMOLED, 144Hz, 1600 nits (HBM), 4500 nits (peak) | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), PDAF | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF |
| Front camera | 13 MP, (wide) | 13 MP, f/2.2, (wide) |
| Battery and power | ||
| Battery capacity | 5160 mAh | 5500 mAh |
| Charging | 45W wired, 100% in 57 min 10W reverse wired Bypass charging | 45W wired, 100% in 60 min 10W reverse wired Bypass Charging |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| SIM support | Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 15, HIOS 15 | Android 15, up to 2 major Android upgrades, XOS 15 |
Tecno Pova Slim: Model source
Infinix Note 50s: Model source

