Tecno Pova Curve 2 5G vs Motorola Edge 70 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Tecno Pova Curve 2 5G vs Motorola Edge 70 Pro
| Specification | ![]() Tecno Pova Curve 2 5G8GB RAM · 256GB storage | ![]() Motorola Edge 70 Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026-10-20 | 2026, April 29 |
| Model number / SKU | — | Motorola Edge 70 Pro |
| Size and build | ||
| Dimensions | 162.7mm x 77.2mm x 7.42mm | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
| Weight | 195g | 183 g or 190 g (6.46 oz) |
| Available colours | Melting Silver, Mystic Purple, Storm Titanium | Pantone: Lily White, Titan, Tea, Zinfandel, Chicory Coffee |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 7100 5G | Mediatek Dimensity 8500 Extreme (4 nm) |
| Display | ||
| Screen size | 6.78 inches | 6.78 inches, 112.4 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 2364 x 1080 Pixels | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Panel type | AMOLED 144Hz | AMOLED, 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP + 2 MP | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Front camera | 13 MP | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm |
| Battery and power | ||
| Battery capacity | 8000mAh | Si/C Li-Ion 6500 mAh |
| Charging | — | 90W wired, PD3.0 15W wireless (region dependent) 10W reverse wireless (region dependent) 5W reverse wired |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | Yes | 5.4, A2DP, LE |
| SIM support | Dual SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Connector | — | USB Type-C 2.0, OTG |
| Catalogue price guide | ||
| Catalogue price guide | PKR 99,999 · PTA approved · observed 2026-11-05Published price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 57,700–78,000 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | HiOS 16 Based on Android 16 | Android 16, up to 3 major Android upgrades |
Tecno Pova Curve 2 5G: Model source
Motorola Edge 70 Pro: Model source

