Tecno Pova 8 Pro vs Honor X70 Pro Max
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Tecno Pova 8 Pro vs Honor X70 Pro Max
| Specification | ![]() Tecno Pova 8 Pro8GB/12GB RAM · 512GB storage | ![]() Honor X70 Pro Max8GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Tecno Pova 8 Pro | MTN-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2026 | 2026 |
| Release date | 2026, August 15 | 2026, June 15 |
| Size and build | ||
| Dimensions | 162.5 x 77.3 x 7.4 mm (6.40 x 3.04 x 0.29 in) | 161.9 x 76.1 x 7.8 mm (6.37 x 3.00 x 0.31 in) |
| Weight | 189 g (6.67 oz) | 196 g (6.91 oz) |
| Available colours | Arc White, Graphite Black, Tundra Green, Tonino Lamborghini Black | Black, Violet, Green, Gold |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 7400 Ultimate (4 nm) | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| Display | ||
| Screen size | 6.78 inches, 112.1 cm2 (~89.2% screen-to-body ratio) | 6.79 inches, 112.1 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1208 x 2644 pixels, 19.5:9 ratio (~429 ppi density) | 1200 x 2640 pixels (~427 ppi density) |
| Panel type | AMOLED, 1B colors, 144Hz, HDR, 2592Hz PWM, 1600 nits (HBM), 4500 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 800 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 8GB/12GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 13 MP (wide) | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | 6500 mAh | Si/C Li-Ion 8560 mAh |
| Charging | 45W wired, 50% in 27 min, 100% in 60 min 10W reverse wired Bypass charging | 90W wired 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive, ASHA |
| SIM support | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, HIOS 16 | Android 16, MagicOS 10 |
Tecno Pova 8 Pro: Model source
Honor X70 Pro Max: Model source

