Tecno Pova 2 vs Infinix Note 10
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Tecno Pova 2 vs Infinix Note 10
| Specification | ![]() Tecno Pova 24GB/6GB RAM · 128GB storage | ![]() Infinix Note 106GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Tecno Pova 2 | X693 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, June 11 | 2021, May 21 |
| Size and build | ||
| Dimensions | 173.3 x 78.8 x 9.6 mm (6.82 x 3.10 x 0.38 in) | 173.2 x 78.7 x 8.8 mm (6.82 x 3.10 x 0.35 in) |
| Available colours | Polar Silver, Power Blue, Dazzle Black | Black, Purple, Emerald Green |
| Processor & generation | ||
| Chipset | MediaTek Helio G85 (12nm) | MediaTek Helio G85 (12nm) |
| Display | ||
| Screen size | 6.9 inches, 113.1 cm2 (~82.8% screen-to-body ratio) | 6.95 inches, 114.7 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~389 ppi density) | 1080 x 2460 pixels (~387 ppi density) |
| Panel type | IPS LCD, 480 nits | IPS LCD, 90Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB | 6GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.9, (wide), PDAF | 48 MP, (wide), PDAF |
| Front camera | 8 MP, f/2.0 | 16 MP, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 7000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W | — |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 3,600–6,000 · rule-based estimate · shared PTA baselinePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, HIOS 7.6, ET Game Engine | Android 11, XOS 7.6 |
Tecno Pova 2: Model source
Infinix Note 10: Model source

