Tecno Pop 7 Pro vs Infinix Hot 12i
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Tecno POP 7 Pro vs Infinix Hot 12i
| Specification | ![]() Tecno POP 7 Pro3GB RAM · 64GB storage | ![]() Infinix Hot 12i3GB/4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | BF7 | X665B, X665 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2022 |
| Release date | 2023, April 19 | 2022, April 12 |
| Size and build | ||
| Dimensions | 163.9 x 75.5 x 8.9 mm (6.45 x 2.97 x 0.35 in) | 164.8 x 76.4 x 8.8 mm (6.49 x 3.01 x 0.35 in) |
| Available colours | Turquoise Cyan, Atlantic Blue | Racing Black, Horizon Blue, Haze Green, Champagne Gold |
| Weight | — | 190 g (6.70 oz) |
| Processor & generation | ||
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | Mediatek MT6761 Helio A22 (12 nm) |
| Display | ||
| Screen size | 6.56 inches, 103.4 cm2 (~83.5% screen-to-body ratio) | 6.6 inches, 104.6 cm2 (~83.1% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Panel type | IPS LCD | IPS LCD, 480 nits |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 3GB | 3GB/4GB |
| Cameras | ||
| Rear camera | 13 MP, (wide), AF | 13 MP, f/1.8, (wide), AF |
| Front camera | 5 MP | 8 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | 10W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0 | microUSB 2.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 8,500–14,100 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, HIOS 12 | Android 11, XOS 7.6 |
Tecno POP 7 Pro: Model source
Infinix Hot 12i: Model source

