Tecno Phantom X2 Pro vs Xiaomi Redmi K50 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Tecno Phantom X2 Pro vs Xiaomi Redmi K50 Pro
| Specification | ![]() Tecno Phantom X2 Pro4GB/12GB RAM · 128GB storage | ![]() Xiaomi Redmi K50 Pro8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AD9 | Xiaomi Redmi K50 Pro |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 31 | 2022, March 22 |
| Size and build | ||
| Dimensions | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
| Weight | 201 g (7.09 oz) | 201 g (7.09 oz) |
| Available colours | Stardust Gray, Mars Orange | Black, Gray, Blue, Green |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 9000 (4 nm) | MediaTek Dimensity 9000 (4 nm) |
| Display | ||
| Screen size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Panel type | AMOLED, 120Hz, 500 nits | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF | 108 MP, (wide), 1/1.52", 0.7µm, PDAF, OIS |
| Front camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
| Battery and power | ||
| Battery capacity | Li-Po 5160 mAh, non-removable | Li-Po 4700 mAh, non-removable |
| Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) | Fast charging 120W, 100% in 19 min, Power Delivery 3.0, Quick Charge 3+ |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, HIOS 12 | Android 12, MIUI 13 |
Tecno Phantom X2 Pro: Model source
Xiaomi Redmi K50 Pro: Model source

