Tecno Phantom X2 Pro vs Nokia C31
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Tecno Phantom X2 Pro vs Nokia C31
| Specification | ![]() Tecno Phantom X2 Pro4GB/12GB RAM · 64GB storage | ![]() Nokia C313GB/4GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AD9 | TA-1499, TA-1497, TA-1493 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 31 | 2022, September 01 |
| Size and build | ||
| Dimensions | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) | 169.2 x 78 x 8.6 mm (6.66 x 3.07 x 0.34 in) |
| Weight | 201 g (7.09 oz) | 200 g (7.05 oz) |
| Available colours | Stardust Gray, Mars Orange | Charcoal, Mint, Cyan |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 9000 (4 nm) | Unisoc SC9863A (28nm) |
| Display | ||
| Screen size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | 6.75 inches, 110.0 cm2 (~83.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Panel type | AMOLED, 120Hz, 500 nits | IPS LCD |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/12GB | 3GB/4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, (wide), 1/1.3", 1.2µm, PDAF | 13 MP, (wide), AF |
| Front camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm | 5 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5160 mAh, non-removable | Li-Po 5050 mAh, non-removable |
| Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) | — |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.3, A2DP, LE | 4.2, A2DP |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, HIOS 12 | Android 12 |
Tecno Phantom X2 Pro: Model source
Nokia C31: Model source

