Tecno Phantom X2 vs OPPO Find N2 Flip
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Tecno Phantom X2 vs OPPO Find N2 Flip
| Specification | ![]() Tecno Phantom X24GB/8GB RAM · 256GB storage | ![]() OPPO Find N2 Flip8GB/12GB/16GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AD8 | Oppo Find N2 Flip |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 31 | 2022, December 22 |
| Size and build | ||
| Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) | Unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16 mm |
| Weight | 203 g (7.16 oz) | 191 g (6.74 oz) |
| Available colours | Stardust Gray, Moonlight Silver | Black, Gold, Violet |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 9000 (4 nm) | MediaTek Dimensity 9000+ (4 nm) |
| Display | ||
| Screen size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | 6.8 inches, 108.0 cm2 (~86.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~403 ppi density) Cover display: AMOLED, Corning Gorilla Glass 5 3.26 inches, 382 x 720 pixels, 250 PPI 800 nits (HBM), 900 nits (peak) |
| Panel type | AMOLED, 120Hz | Foldable AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 4GB/8GB | 8GB/12GB/16GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.7, (wide), PDAF, OIS | 50 MP, f/1.8, 23mm (wide), PDAF |
| Front camera | 32 MP, f/2.5, (wide) | 32 MP, f/2.4, 22mm (wide), AF |
| Battery and power | ||
| Battery capacity | Li-Po 5160 mAh, non-removable | Li-Po 4300 mAh, non-removable |
| Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) | 44W wired Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, HIOS 12 | Android 13, ColorOS 13 |
Tecno Phantom X2: Model source
OPPO Find N2 Flip: Model source

