Tecno Phantom X2 vs Honor 70 Pro Plus
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Tecno Phantom X2 vs Honor 70 Pro Plus
| Specification | ![]() Tecno Phantom X24GB/8GB RAM · 256GB storage | ![]() Honor 70 Pro Plus8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AD8 | HPB-AN00 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 31 | 2022, June 17 |
| Size and build | ||
| Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
| Weight | 203 g (7.16 oz) | 192 g (6.77 oz) |
| Available colours | Stardust Gray, Moonlight Silver | Black, Green, Gold |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 9000 (4 nm) | MediaTek Dimensity 9000 (4 nm) |
| Display | ||
| Screen size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1200 x 2652 pixels (~429 ppi density) |
| Panel type | AMOLED, 120Hz | OLED, 1B colors, 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 4GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.7, (wide), PDAF, OIS | 54 MP, f/1.9, (wide), 1/1.49", PDAF |
| Front camera | 32 MP, f/2.5, (wide) | 50 MP, f/2.4, 100˚ (ultrawide) |
| Battery and power | ||
| Battery capacity | Li-Po 5160 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) | Fast charging 100W, 60% in 15 min (advertised), Reverse charging 5W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, HIOS 12 | Android 12, Magic UI 6.1, no Google Play Services |
Tecno Phantom X2: Model source
Honor 70 Pro Plus: Model source

