Tecno Phantom X2 vs Samsung Galaxy S22 Ultra 5G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Tecno Phantom X2 vs Samsung Galaxy S22 Ultra 5G
| Specification | ![]() Tecno Phantom X24GB/8GB RAM · 128GB storage | ![]() Samsung Galaxy S22 Ultra 5G8GB/12GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | AD8 | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, December 31 | 2022, February 09 |
| Size and build | ||
| Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 203 g (7.16 oz) | 228 g / 229 g (mmWave) (8.04 oz) |
| Available colours | Stardust Gray, Moonlight Silver | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
| Processor & generation | ||
| Chipset | MediaTek Dimensity 9000 (4 nm) | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - Asia |
| Display | ||
| Screen size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | 6.8 inches, 114.5 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1440 x 3080 pixels (~500 ppi density) |
| Panel type | AMOLED, 120Hz | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.7, (wide), PDAF, OIS | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
| Front camera | 32 MP, f/2.5, (wide) | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Battery and power | ||
| Battery capacity | Li-Po 5160 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) | 45W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, HIOS 12 | Android 12, One UI 4.1 |
Tecno Phantom X2: Model source
Samsung Galaxy S22 Ultra 5G: Model source

