Tecno Camon 19 vs Infinix Hot 12
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Tecno Camon 19 vs Infinix Hot 12
| Specification | ![]() Tecno Camon 196GB RAM · 128GB storage | ![]() Infinix Hot 124GB/6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | CI6n | X6817 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, July 13 | 2022, May 12 |
| Size and build | ||
| Dimensions | 166.6 x 74.4 x 8.3 mm (6.56 x 2.93 x 0.33 in) Height: 166.63 mm Width: 74.37mm Thickness: 8.30mm | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
| Weight | 198 g (6.98 oz) | 185 g |
| Available colours | Eco Black, Sea Salt White, Digital Green | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
| Processor & generation | ||
| Chipset | MediaTek Helio G85 (12nm) | MediaTek Helio G85 (12nm) |
| Display | ||
| Screen size | 6.8 inches, 109.8 cm2 (~88.6% screen-to-body ratio) - FHD+ High Gamut Display (6.8") | 6.6 inches |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | 720 x 1600 pixels, 20:9 ratio |
| Panel type | IPS LCD, 90Hz, 450 nits | IPS LCD capacitive touchscreen, 16M colors |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 4GB/6GB |
| Cameras | ||
| Rear camera | 64 MP, f/1.7, 26mm (wide), 1/1.7", 0.8µm, PDAF | 13MP |
| Front camera | 16 MP | 8 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 18W | Fast charging 18W |
| Connections | ||
| Connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HDE | 5.0, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 6,600–11,000 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, HIOS 8.6 | Android 12, XOS 10.6 |
Tecno Camon 19: Model source
Infinix Hot 12: Model source

