Tecno Camon 18P vs Infinix Note 11s
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Tecno Camon 18P vs Infinix Note 11s
| Specification | ![]() Tecno Camon 18P8GB RAM · 128GB storage | ![]() Infinix Note 11s4GB/6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Camon 18P - CH7n, CH7 | Note 11s - X698 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2021 |
| Release date | 2021, November 30 | 2021, November 08 |
| Size and build | ||
| Dimensions | 168.9 x 76.7 x 8.8 mm (6.65 x 3.02 x 0.35 in) | 173.1 x 78.4 x 8.7 mm (6.81 x 3.09 x 0.34 in) |
| Available colours | Dusk Gray, Ceramic White, Iris purple | Haze Green, Mithril Gray, Symphony Cyan |
| Processor & generation | ||
| Chipset | Mediatek Helio G96 (12 nm) | Mediatek Helio G96 (12 nm) |
| Display | ||
| Screen size | 6.8 inches, 109.8 cm2 (~84.8% screen-to-body ratio) | 6.95 inches, 114.7 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | 1080 x 2460 pixels (~387 ppi density) |
| Panel type | IPS LCD, 120Hz, 550 nits (typ) | IPS LCD, 120Hz |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 4GB/6GB/8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 26mm (wide), PDAF | 50 MP, f/1.6, (wide), PDAF |
| Front camera | 16 MP, (wide), Dual-LED flash | 16 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W | Fast Charging 33W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE, aptX, aptX | Yes |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 4,600–7,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 11, HIOS 8.0 | Android 11, XOS 10 |
Tecno Camon 18P: Model source
Infinix Note 11s: Model source

