TCL 408 vs Vivo Y27
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
TCL 408 vs Vivo Y27
| Specification | ![]() TCL 4084GB/6GB RAM · 128GB storage | ![]() Vivo Y276GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | T507D1, T507A, T507U, T507U1, T507U2, T507J | V2249 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, January 05 | 2023, September 20 |
| Size and build | ||
| Dimensions | 164.7 x 75.4 x 9 mm (6.48 x 2.97 x 0.35 in) | 164.1 x 76.2 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
| Weight | 190 g (6.70 oz) | 190 g (6.70 oz) |
| Available colours | Gravity Grey, Midnight Blue | Black, Blue |
| Processor & generation | ||
| Chipset | MediaTek MT6762G Helio G25 (12 nm) | Mediatek MT6769 Helio G85 (12nm) |
| Display | ||
| Screen size | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 1080 x 2388 pixels (~395 ppi density) |
| Panel type | IPS LCD, 400 nits (typ) | IPS LCD, 600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB | 6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/2.55", 0.7µm, PDAF | 50 MP, f/1.8, (wide), PDAF |
| Front camera | 8 MP, f/2.0, 27mm (wide), 1/4", 1.12µm | 8 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired | 44W wired, 29% in 15 min (advertised) Reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 10,200–17,000 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 13, Funtouch 13 |
TCL 408: Model source
Vivo Y27: Model source

