TCL 408 vs Huawei Y9 Prime 2019
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
TCL 408 vs Huawei Y9 Prime 2019
| Specification | ![]() TCL 4084GB/6GB RAM · 128GB storage | ![]() Huawei Y9 Prime 20194GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | T507D1, T507A, T507U, T507U1, T507U2, T507J | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | — |
| Release date | 2023, January 05 | — |
| Size and build | ||
| Dimensions | 164.7 x 75.4 x 9 mm (6.48 x 2.97 x 0.35 in) | 163.5 x 77.3 x 8.8 mm |
| Weight | 190 g (6.70 oz) | 197 g |
| Available colours | Gravity Grey, Midnight Blue | Emerald Green, Midnight Black, Sapphire Blue |
| Processor & generation | ||
| Chipset | MediaTek MT6762G Helio G25 (12 nm) | Hisilicon Kirin 710F (12 nm) |
| Display | ||
| Screen size | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) | 6.59 Inches |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 1080 x 2340 Pixels (~391 PPI) |
| Panel type | IPS LCD, 400 nits (typ) | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/2.55", 0.7µm, PDAF | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP (ultrawide) + 2 MP, f/2.4, depth sensor, LED flash |
| Front camera | 8 MP, f/2.0, 27mm (wide), 1/4", 1.12µm | Pop-up (motorized) 16 MP, HDR, Video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | (Li-Po Non removable), 4000 mAh |
| Charging | 10W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | 2.0, Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | v5.0 with A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual Sim, Dual Standby (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G HSPA, 4G LTE |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 9.0 (Pie) |
TCL 408: Model source
Huawei Y9 Prime 2019: Model source

