TCL 408 vs XSmart Nova 7
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
TCL 408 vs XSmart Nova 7
| Specification | ![]() TCL 4084GB/6GB RAM · 64GB storage | ![]() XSmart Nova 74GB RAM · 64GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | T507D1, T507A, T507U, T507U1, T507U2, T507J | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, January 05 | 2023-11-29 |
| Size and build | ||
| Dimensions | 164.7 x 75.4 x 9 mm (6.48 x 2.97 x 0.35 in) | — |
| Weight | 190 g (6.70 oz) | — |
| Available colours | Gravity Grey, Midnight Blue | Purple, Blue, Green |
| Processor & generation | ||
| Chipset | MediaTek MT6762G Helio G25 (12 nm) | Octa-core Processor |
| Display | ||
| Screen size | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) | 6.56 inches |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1600 pixels |
| Panel type | IPS LCD, 400 nits (typ) | IPS LCD capacitive touchscreen, 16M colors |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB |
| RAM capacity | 4GB/6GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/2.55", 0.7µm, PDAF | 13 MP+0.8+Al Camera |
| Front camera | 8 MP, f/2.0, 27mm (wide), 1/4", 1.12µm | 8 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Non-removable Li-Po 5000mAh Battery Charging 18W |
| Charging | 10W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | — |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes |
| Bluetooth | 5.1, A2DP, LE | Yes |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM support |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 3,400–5,700 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12 |
TCL 408: Model source
XSmart Nova 7: Model source

