TCL 408 vs Itel P40 4G
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
TCL 408 vs Itel P40 4G
| Specification | ![]() TCL 4084GB/6GB RAM · 64GB storage | ![]() Itel P40 4G4GB RAM · 64GB/128 storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | T507D1, T507A, T507U, T507U1, T507U2, T507J | Itel P40 4G |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, January 05 | 2023, June 15 |
| Size and build | ||
| Dimensions | 164.7 x 75.4 x 9 mm (6.48 x 2.97 x 0.35 in) | — |
| Weight | 190 g (6.70 oz) | — |
| Available colours | Gravity Grey, Midnight Blue | Yellow, Blue, Black |
| Processor & generation | ||
| Chipset | MediaTek MT6762G Helio G25 (12 nm) | Unisoc SC9863A |
| Display | ||
| Screen size | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) | 6.6 Inches |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 720 x 1612 Pixels (~267 PPI) |
| Panel type | IPS LCD, 400 nits (typ) | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 64GB | 64GB/128 |
| RAM capacity | 4GB/6GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 26mm (wide), 1/2.55", 0.7µm, PDAF | Dual 13 MP + VGA, LED Flash |
| Front camera | 8 MP, f/2.0, 27mm (wide), 1/4", 1.12µm | 5 MP |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | (Li-Po Non removable), 6000 mAh |
| Charging | 10W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | microUSBv2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | v5.1 with A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 5,000–8,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 | Android 12 Go edition |
TCL 408: Model source
Itel P40 4G: Model source

