TCL 405 vs Itel A49
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
TCL 405 vs Itel A49
| Specification | ![]() TCL 4052GB RAM · 32GB storage | ![]() Itel A492GB RAM · 32GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | T506D | itel A49 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, November 02 | 2022, March 07 |
| Size and build | ||
| Dimensions | 164.7 x 75.4 x 9 mm (6.48 x 2.97 x 0.35 in) | — |
| Weight | 190 g (6.70 oz) | — |
| Available colours | Lavender Purple, Space Dark | Blue, Black |
| Processor & generation | ||
| Chipset | MediaTek MT6762G Helio G25 (12 nm) | — |
| Display | ||
| Screen size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) | 6.6 Inches |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) | 720 x 1520 Pixels (~255 PPI) |
| Panel type | IPS LCD, 400 nits (typ) | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 32GB | 32GB |
| RAM capacity | 2GB | 2GB |
| Cameras | ||
| Rear camera | 13 MP, f/2.2, 27mm (wide) 1/3.06", 1.12µm, PDAF | 5 MP |
| Front camera | 5 MP, f/2.2, 27mm (wide) 1/5.0", 1.12µm | 5 MP, LED Flash |
| Battery and power | ||
| Battery capacity | Li-Po 5000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
| Charging | 10W wired | — |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | microUSBv2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | v4.2 with A2DP, LE |
| SIM support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 3,000–5,000 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12 (Go edition), TCL UI | Android 11.0 (Go edition) |
TCL 405: Model source
Itel A49: Model source

