TCL 40 XL vs Infinix Hot 20 Play
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
TCL 40 XL vs Infinix Hot 20 Play
| Specification | ![]() TCL 40 XL4GB/6GB RAM · 128GB storage | ![]() Infinix Hot 20 Play4GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | T608M | X6825 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2022 |
| Release date | 2023, May 01 | 2022, December 15 |
| Size and build | ||
| Dimensions | 167.9 x 76.5 x 8.8 mm (6.61 x 3.01 x 0.35 in) | 171 x 78 x 8.9 mm (6.73 x 3.07 x 0.35 in) |
| Weight | 195 g (6.88 oz) | 209.6 g (7.41 oz) |
| Available colours | Dark Gray | Racing Black, Luna Blue, Aurora Green, Fantasy Purple |
| Processor & generation | ||
| Chipset | Mediatek MT6765 Helio G37 (12 nm) | Mediatek MT6765 Helio G37 (12 nm) |
| Display | ||
| Screen size | 6.75 inches, 110.0 cm2 (~85.6% screen-to-body ratio) | 6.82 inches, 110.5 cm2 (~82.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | 720 x 1640 pixels (~263 ppi density) |
| Panel type | IPS LCD, 90Hz | IPS LCD, 90Hz, 500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 4GB/6GB | 4GB |
| Cameras | ||
| Rear camera | 50 MP, (wide), PDAF | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF |
| Front camera | 8 MP, (wide) | 8 MP |
| Battery and power | ||
| Battery capacity | Li-Ion 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
| Charging | 18W wired | 18W wired, 5W reverse wired |
| Connections | ||
| Connector | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | Yes |
| SIM support | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 13, TCL UI | Android 12, XOS 10.6 |
TCL 40 XL: Model source
Infinix Hot 20 Play: Model source

