Sony Xperia Pro 2021 vs Meizu 21
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Sony Xperia Pro 2021 vs Meizu 21
| Specification | ![]() Sony Xperia Pro 202112GB RAM · 512GB storage | ![]() Meizu 218GB/12GB RAM · 512GB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2021 | 2023 |
| Release date | 2021-10-10 | 2023, November 30 |
| Model number / SKU | — | Meizu 21 |
| Size and build | ||
| Dimensions | 170.2 x 76.2 x 10.2 mm | 156.7 x 75.3 x 7.9 mm (6.17 x 2.96 x 0.31 in) |
| Weight | 225.1 g | 198 g (6.98 oz) |
| Available colours | — | Black, Purple, Green, White |
| Processor & generation | ||
| Chipset | Qualcomm SM8250 Snapdragon 865 | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Display | ||
| Screen size | 6.5 inches | 6.55 inches, 105.3 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1644 x 3840 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Panel type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | AMOLED, 120Hz, HDR10+, 600 nits (typ), 1100 nits (HBM), 1800 nits (peak) |
| RAM & storage | ||
| Storage capacity | 512GB | 512GB |
| RAM capacity | 12GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 12 MP + 12 MP + 12 MP + 0.3 MP | 200 MP, f/1.7, 22mm (wide), PDAF, OIS |
| Front camera | 8 MP, f/2.0 | 32 MP, f/2.4, (wide) |
| Battery and power | ||
| Battery capacity | Li-Po 4000 mAh, non-removable | 4800 mAh, non-removable |
| Charging | — | 80W wired, PD3 PPS, QC4+ |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
| Bluetooth | Yes | 5.4, A2DP, LE |
| SIM support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Connector | — | USB Type-C, OTG |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 10 | Android 13, Flyme 10.5 |
Sony Xperia Pro 2021: Model source
Meizu 21: Model source

