Sony Xperia 10 VI vs Samsung Galaxy S24
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Sony Xperia 10 VI vs Samsung Galaxy S24
| Specification | ![]() Sony Xperia 10 VI8GB RAM · 128GB storage | ![]() Samsung Galaxy S248GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XQ-ES72/L2TWCX0, XQ-ES72/B2TWCX0, XQ-ES72/W2TWCX0 | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2024 |
| Release date | 2024, June 13 | 2024, January 25 |
| Size and build | ||
| Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | 164 g (5.78 oz) | 167 g or 168 g (5.89 oz) |
| Available colours | Blue, Black, White | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Chipset Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) - US/Canada Exynos 2400 (4 nm) - International |
| Display | ||
| Screen size | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Panel type | OLED, 1B colors, HDR | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
| Front camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | Li-Ion 4000 mAh, non-removable |
| Charging | Wired, PD, QC | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE |
| SIM support | SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 39,400–65,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | Android 14, One UI 6.1 |
Sony Xperia 10 VI: Model source
Samsung Galaxy S24: Model source

