Sony Xperia 10 VI vs Huawei P40
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Sony Xperia 10 VI vs Huawei P40
| Specification | ![]() Sony Xperia 10 VI8GB RAM · 128GB storage | ![]() Huawei P408GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | XQ-ES72/L2TWCX0, XQ-ES72/B2TWCX0, XQ-ES72/W2TWCX0 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | — |
| Release date | 2024, June 13 | — |
| Size and build | ||
| Dimensions | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) | 148.9 x 71.1 x 8.5 mm |
| Weight | 164 g (5.78 oz) | 175 g |
| Available colours | Blue, Black, White | Frost Silver, Dark Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Kirin 990 (7 nm+) |
| Display | ||
| Screen size | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) | 6.1 Inches |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | 1080 x 2340 Pixels (~422 PPI) |
| Panel type | OLED, 1B colors, HDR | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28", omnidirectional PDAF, OIS + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 16 MP, f/2.2, 17mm (ultrawide), AF, LED Flash |
| Front camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm | 32 MP, f/2.0, 26mm (wide), 1/2.8" + IR TOF 3D, (biometrics sensor only), HDR, Video (4K@30/60fps, 1080p@30/60fps) |
| Battery and power | ||
| Battery capacity | 5000 mAh, non-removable | (Li-Po Non removable), 3800 mAh |
| Charging | Wired, PD, QC | — |
| Connections | ||
| Connector | USB Type-C 2.0, OTG | USB Type-C 3.1, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | v5.1 with A2DP, LE |
| SIM support | SIM Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 39,400–65,700 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14 | Android 10 OS |
Sony Xperia 10 VI: Model source
Huawei P40: Model source

