Sharp Aquos Sense7 Plus vs Huawei P40 Lite
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Sharp Aquos Sense7 plus vs Huawei P40 Lite
| Specification | ![]() Sharp Aquos Sense7 plus6GB RAM · 128GB storage | ![]() Huawei P40 Lite6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Sense7 Plus | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | — |
| Release date | 2023, September 29 | — |
| Size and build | ||
| Dimensions | 160 x 76 x 8.2 mm (6.30 x 2.99 x 0.32 in) | 159.2 x 76.3 x 8.7mm |
| Weight | 172 g (6.07 oz) | 183 g |
| Available colours | Moon silver | Black, Emerald Green, Light Pink/Blue |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | HiSilicon Kirin 810 (7 nm) |
| Display | ||
| Screen size | 6.4 inches, 100.5 cm2 (~82.7% screen-to-body ratio) | 6.4 Inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1080 x 2310 Pixels (~398 PPI) |
| Panel type | IGZO OLED, 1B colors, 1300 nits (peak), 240Hz | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2", PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2 MP, f/2.4, depth sensor, LED Flash |
| Front camera | 8 MP, f/2.0, (wide) | 16 MP, f/2.0, (wide), 1/3.1", HDR, Video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | Li-Ion 5050 mAh, non-removable | (Li-Po Non removable), 4200 mAh |
| Connections | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | v5.0 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Connector | — | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat13 400/75 Mbps) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 26,900–44,900 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, upgradable to Android 13 | Android 10 OS |
Sharp Aquos Sense7 plus: Model source
Huawei P40 Lite: Model source

