Sharp Aquos Sense7 Plus vs Huawei Mate 20 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Sharp Aquos Sense7 plus vs Huawei Mate 20 Pro
| Specification | ![]() Sharp Aquos Sense7 plus6GB RAM · 128GB storage | ![]() Huawei Mate 20 Pro6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Sense7 Plus | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | — |
| Release date | 2023, September 29 | — |
| Size and build | ||
| Dimensions | 160 x 76 x 8.2 mm (6.30 x 2.99 x 0.32 in) | 157.8 x 72.3 x 8.6 mm |
| Weight | 172 g (6.07 oz) | 189 g |
| Available colours | Moon silver | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | HiSilicon Kirin 980 (7 nm) |
| Display | ||
| Screen size | 6.4 inches, 100.5 cm2 (~82.7% screen-to-body ratio) | 6.4 Inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | 1440 x 3120 Pixels (~538 PPI) |
| Panel type | IGZO OLED, 1B colors, 1300 nits (peak), 240Hz | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB |
| Cameras | ||
| Rear camera | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF | Tripple Camera 40 MP, (f/1.8, 27mm (wide), 1/1.7", OIS, PDAF/Laser AF) + 20 MP (B/W, f/2.2, 16mm (wide), 1/2.7", OIS, PDAF/Laser AF) + 8 MP, (f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, OIS, PDAF/Laser AF), dual-LED dual-tone flash |
| Front camera | 8 MP, f/2.0, (wide) | 24 MP, f/2.0, 26mm (wide), HDR, Video (1080p@30fps) |
| Battery and power | ||
| Battery capacity | Li-Ion 5050 mAh, non-removable | 4200 mAh (Li-Po, Non removable) |
| Connections | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | v5.0 with A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, Dual Standby (Nano-SIM) |
| Connector | — | 3.1, Type-C 1.0 reversible connector; USB Host |
| Connectivity / regional variant | — | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat18 1200/150 Mbps) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 26,900–44,900 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, upgradable to Android 13 | Android 9.0 (Pie) |
Sharp Aquos Sense7 plus: Model source
Huawei Mate 20 Pro: Model source

