Sharp Aquos sense7 vs Vivo T2 India
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Sharp Aquos Sense7 vs Vivo T2 India
| Specification | ![]() Sharp Aquos Sense76GB RAM · 128GB storage | ![]() Vivo T2 India6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | sense7 | V2240, V2222 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, September 29 | 2023, April 18 |
| Size and build | ||
| Dimensions | 152 x 70 x 8 mm (5.98 x 2.76 x 0.31 in) | 158.9 x 73.5 x 7.8 mm (6.26 x 2.89 x 0.31 in) |
| Weight | 158 g (5.57 oz) | 172 g (6.07 oz) |
| Available colours | Black | Nitro Blaze, Velocity Wave |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.1 inches, 89.0 cm2 (~83.7% screen-to-body ratio) | 6.38 inches, 98.3 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 1080 x 2432 pixels (~436 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~413 ppi density) |
| Panel type | IGZO OLED, 1B colors, 1300 nits (peak) | AMOLED, 90Hz, 1300 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF | 64 MP, f/1.8, (wide), 0.7µm, PDAF, OIS |
| Front camera | 8 MP, f/2.0, (wide) | 16 MP, f/2.0, (wide) |
| Battery and power | ||
| Battery capacity | Li-Ion 4570 mAh, non-removable | Li-Po 4500 mAh, non-removable |
| Charging | — | 44W wired, 50% in 25 min (advertised) |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 24,500–40,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, upgradable to Android 13 | Android 13, Funtouch 13 |
Sharp Aquos Sense7: Model source
Vivo T2 India: Model source

