Sharp Aquos sense7 vs Nokia Sony Xperia 10 V
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Sharp Aquos Sense7 vs Nokia Sony Xperia 10 V
| Specification | ![]() Sharp Aquos Sense76GB RAM · 128GB storage | ![]() Nokia Sony Xperia 10 V6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | sense7 | Sony Xperia 10 V |
| Device type | Mobile phone | Mobile phone |
| Release year | 2023 | 2023 |
| Release date | 2023, September 29 | 2023, June 21 |
| Size and build | ||
| Dimensions | 152 x 70 x 8 mm (5.98 x 2.76 x 0.31 in) | 155 x 68 x 8.3 mm (6.10 x 2.68 x 0.33 in) |
| Weight | 158 g (5.57 oz) | 159 g (5.61 oz) |
| Available colours | Black | Black, White, Sage Green, Lavender |
| Processor & generation | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Display | ||
| Screen size | 6.1 inches, 89.0 cm2 (~83.7% screen-to-body ratio) | 6.1 inches, 86.9 cm2 (~82.5% screen-to-body ratio) |
| Resolution | 1080 x 2432 pixels (~436 ppi density) | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) |
| Panel type | IGZO OLED, 1B colors, 1300 nits (peak) | OLED, 1B colors, HDR |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 6GB/8GB |
| Cameras | ||
| Rear camera | 50.3 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, OIS |
| Front camera | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Battery and power | ||
| Battery capacity | Li-Ion 4570 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | — | Wired, PD, QC |
| Connections | ||
| Connector | USB Type-C | USB Type-C 2.0, OTG |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| SIM support | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 24,500–40,800 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, upgradable to Android 13 | Android 13 |
Sharp Aquos Sense7: Model source
Nokia Sony Xperia 10 V: Model source

