Sharp Aquos Sense10 vs Huawei P20 Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Sharp AQUOS sense10 vs Huawei P20 Pro
| Specification | ![]() Sharp AQUOS sense106GB/8GB RAM · 128GB storage | ![]() Huawei P20 Pro6GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Sharp Aquos sense10 | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | — |
| Release date | 2025, October 31 | — |
| Size and build | ||
| Dimensions | 149 x 73 x 8.9 mm (5.87 x 2.87 x 0.35 in) | 155 x 73.9 x 7.8 mm |
| Weight | 166 g (5.86 oz) | 180 g |
| Available colours | Denim Navy, Khaki Green, Pale Pink, Pale Mint, Full Black, Light Silver | Black, Blue, Twilight |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Hisilicon Kirin 970 |
| Display | ||
| Screen size | 6.1 inches, 91.3 cm2 (~84.0% screen-to-body ratio) | 6.1 Inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | 1080 x 2244 Pixels (~408 PPI) |
| Panel type | LTPO IGZO OLED, 1B colors, 240Hz, 1500 nits (HBM), 2000 nits (peak) | Amoled Capacitive Touchscreen, 16M Colors, Multitouch |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 6GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF, OIS | Triple 40 MP (f/1.8, 1/1.7 |
| Front camera | 32 MP, f/2.2, 25mm (wide) | 24 MP, autofocus, f/2.0, 1080p |
| Battery and power | ||
| Battery capacity | 5000 mAh | (Li-Po Non removable), 4000 mAh |
| Charging | 36W wired | — |
| Connections | ||
| Connector | USB Type-C 3.2, DisplayPort 1.4 | 3.1, Type-C 1.0 reversible connector |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX Adaptive | v4.2 with A2DP, LE, EDR, apt-X, HD |
| SIM support | Nano-SIM + eSIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Connectivity / regional variant | — | GPRS, Edge, 3G HSPA, 4G LTE |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 3 major Android upgrades | Android V8.0 Oreo |
Sharp AQUOS sense10: Model source
Huawei P20 Pro: Model source

