Sharp Aquos Sense10 vs Apple iPhone 17
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Sharp AQUOS sense10 vs Apple iPhone 17
| Specification | ![]() Sharp AQUOS sense106GB/8GB RAM · 128GB storage | ![]() Apple iPhone 178GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | Sharp Aquos sense10 | iPhone18,3, A3520, A3258, A3519, A3521 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, October 31 | 2025, September 19 |
| Size and build | ||
| Dimensions | 149 x 73 x 8.9 mm (5.87 x 2.87 x 0.35 in) | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 166 g (5.86 oz) | 177 g (6.24 oz) |
| Available colours | Denim Navy, Khaki Green, Pale Pink, Pale Mint, Full Black, Light Silver | Black, White, Mist Blue, Sage, Lavender |
| Processor & generation | ||
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Apple A19 (3 nm) |
| Display | ||
| Screen size | 6.1 inches, 91.3 cm2 (~84.0% screen-to-body ratio) | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Panel type | LTPO IGZO OLED, 1B colors, 240Hz, 1500 nits (HBM), 2000 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB/8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.55", dual pixel PDAF, OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Front camera | 32 MP, f/2.2, 25mm (wide) | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Battery and power | ||
| Battery capacity | 5000 mAh | Li-Ion 3692 mAh |
| Charging | 36W wired | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Connections | ||
| Connector | USB Type-C 3.2, DisplayPort 1.4 | USB USB Type-C 2.0, DisplayPort |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX Adaptive | 5.3, A2DP, LE |
| SIM support | Nano-SIM + eSIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 3 major Android upgrades | iOS 26 |
Sharp AQUOS sense10: Model source
Apple iPhone 17: Model source

