Samsung Galaxy Z Fold 7 vs Oppo Reno14
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy Z Fold 7 vs Oppo Reno14
| Specification | ![]() Samsung Galaxy Z Fold 716GB RAM · 1TB storage | ![]() Oppo Reno1412GB/16GB RAM · 1TB storage |
|---|---|---|
| Basic details | ||
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Model number / SKU | — | PLA110 |
| Release date | — | 2025, May 23 |
| Size and build | ||
| Weight | 215 g | 187 g (6.60 oz) |
| Available colours | Blue Shadow, Silver Shadow, Jet Black, Mint | Black, White, Green |
| Dimensions | — | 157.9 x 74.7 x 7.3 mm (6.22 x 2.94 x 0.29 in) |
| Processor & generation | ||
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 8350 (4 nm) |
| Display | ||
| Screen size | 6.5 inches Cover display, 8.0 inches Foldable Display | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
| Resolution | Foldable Resolution 1968 x 2184, Cover display 1080 x 2520 | 1256 x 2760 pixels (~460 ppi density) |
| Panel type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) , Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 2 | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| RAM & storage | ||
| Storage capacity | 1TB | 1TB |
| RAM capacity | 16GB | 12GB/16GB |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 24mm (wide), 10 MP, f/2.4, 67mm (telephoto), 12 MP, f/2.2, 120˚ (ultrawide) | 50 MP, f/1.8, 26mm (wide), PDAF, OIS |
| Front camera | 10 MP, f/2.2, 18mm (ultrawide), Cover camera: 10 MP, f/2.2, 24mm (wide) | 50 MP, f/2.0, 21mm (wide), AF |
| Battery and power | ||
| Battery capacity | 4400 mAh | 6000mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min | 80W wired, 13.5W PD, 33W PPS Reverse wired |
| Connections | ||
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Yes | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Connector | — | USB Type-C 2.0, OTG |
| SIM support | — | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 7 major Android upgrades, One UI 8 | Android 15, ColorOS 15 |
Samsung Galaxy Z Fold 7: Model source
Oppo Reno14: Model source

