Samsung Galaxy Z Flip4 vs Xiaomi 12S Pro
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy Z Flip4 vs Xiaomi 12S Pro
| Specification | ![]() Samsung Galaxy Z Flip48GB RAM · 256GB storage | ![]() Xiaomi 12S Pro8GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-F721B, SM-F721N, SM-F721U, SM-F721U1, SM-F721W | 2206122SC |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, October 27 | 2022, July 07 |
| Size and build | ||
| Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm | 163.6 x 74.6 x 8.2 mm or 8.7 mm |
| Weight | 183 g (6.46 oz) | 203 g / 204 g (7.16 oz) |
| Available colours | Bora Purple, Graphite, Pink Gold, Blue | Gray, White, Purple, Green |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 101.5 cm2 | 6.73 inches, 109.4 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~426 ppi density), Cover display: Super AMOLED, 2.1 inches | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) |
| Panel type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, Dual Pixel PDAF, OIS |
| Front camera | 10 MP, f/2.4, 26mm (wide), 1.22µm | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 3700 mAh, non-removable | Li-Po 4600 mAh, non-removable |
| Charging | Charging: Fast charging 25W, Fast wireless charging 10W, Reverse wireless charging 4.5W | 120W wired, PD3.0, QC4, 100% in 19 min (advertised), 50W wireless, 100% in 42 min (advertised), 10W reverse wireless |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
| SIM support | Nano-SIM, eSIM | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, One UI 4.1.1 | Android 12, MIUI 13 |
Samsung Galaxy Z Flip4: Model source
Xiaomi 12S Pro: Model source

