Samsung Galaxy Z Flip 7 FE vs Apple Iphone 17 Air
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Samsung Galaxy Z Flip 7 FE vs Apple iPhone 17 Air
| Specification | ![]() Samsung Galaxy Z Flip 7 FE8GB RAM · 256GB storage | ![]() Apple iPhone 17 Air8GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-F761B, SM-F761B/DS, SM-F761U1, SM-F761U | — |
| Device type | Mobile phone | Mobile phone |
| Release year | 2025 | 2025 |
| Release date | 2025, June 25 | 2025-09-10 |
| Size and build | ||
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm | 156.2 x 74.7 x 5.6 mm |
| Weight | 187 g (6.60 oz) | 165g |
| Available colours | Black, White | Space Black, Cloud White, Sky Blue, Light Gold |
| Processor & generation | ||
| Chipset | Exynos 2400 (4 nm) | Apple A19 Pro |
| Display | ||
| Screen size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) | 6.5 inches |
| Resolution | 1080 x 2640 pixels (~426 ppi density) | 1260 x 2736 pixels |
| Panel type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO Super Retina XDR OLED 120Hz |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS | 48 MP |
| Front camera | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | 18 MP |
| Battery and power | ||
| Battery capacity | 4000 mAh | 3149 mAh |
| Charging | 25W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless | — |
| Connections | ||
| Connector | USB USB Type-C 3.2 | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Yes |
| Bluetooth | 5.4, A2DP, LE | Yes |
| SIM support | SIM Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + multiple eSIM (max 2 at a time) | E-Sim |
| Connectivity / regional variant | — | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | PKR 412,499 · PTA approved · observed 2026-11-06Published price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | PKR 237,800–321,800 · rule-based estimate · PTA approvedPublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 16, up to 7 major Android upgrades, One UI 8 | IOS 26 |
Samsung Galaxy Z Flip 7 FE: Model source
Apple iPhone 17 Air: Model source

