Samsung Galaxy Z Flip 4 vs Motorola Moto Razr 2022
Compare devices in Pakistan using recorded model information and specifications. Match the exact configuration, then check the differences that matter to you.
START HERE
Choose your device type
Select a type, then add two or three models to compare.
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
PUBLISHED SPECIFICATIONS
Samsung Galaxy Z Flip 4 vs Motorola Moto Razr 2022
| Specification | ![]() Samsung Galaxy Z Flip 48GB RAM · 256GB storage | ![]() Motorola Moto Razr 20228GB/12GB RAM · 256GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-F721B, SM-F721N, SM-F721U, SM-F721U1, SM-F721W | XT2251-1 |
| Device type | Mobile phone | Mobile phone |
| Release year | 2022 | 2022 |
| Release date | 2022, October 27 | 2022, August 11 |
| Size and build | ||
| Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm | 167 x 79.8 x 7.6 mm (6.57 x 3.14 x 0.30 in) |
| Weight | 183 g (6.46 oz) | 200 g (7.05 oz) |
| Available colours | Bora Purple, Graphite, Pink Gold, Blue | Satin Black |
| Processor & generation | ||
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Display | ||
| Screen size | 6.7 inches, 101.5 cm2 | 6.7 inches, 108.4 cm2 (~81.3% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels (~426 ppi density), Cover display: Super AMOLED, 2.1 inches | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density), Second external G-OLED display, 2.7 inches, 573 x 800 pixels |
| Panel type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | Foldable P-OLED, 1B colors, 144Hz, HDR10+ |
| RAM & storage | ||
| Storage capacity | 256GB | 256GB |
| RAM capacity | 8GB | 8GB/12GB |
| Cameras | ||
| Rear camera | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, PDAF, OIS |
| Front camera | 10 MP, f/2.4, 26mm (wide), 1.22µm | 32 MP, f/2.5, (wide), 0.7µm |
| Battery and power | ||
| Battery capacity | Li-Po 3700 mAh, non-removable | Li-Po 3500 mAh, non-removable |
| Charging | Charging: Fast charging 25W, Fast wireless charging 10W, Reverse wireless charging 4.5W | Fast charging 33W |
| Connections | ||
| Connector | USB Type-C 2.0, USB On-The-Go | USB Type-C |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | Yes |
| SIM support | Nano-SIM, eSIM | Nano-SIM and/or eSIM |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 12, One UI 4.1.1 | Android 12, MYUI 4.0 |
Samsung Galaxy Z Flip 4: Model source
Motorola Moto Razr 2022: Model source

