Samsung Galaxy Xcover7 vs Xiaomi Poco M6
Compare phones, tablets, laptops, PCs, graphics cards, processors, RAM, SSDs, monitors, printers and network devices. Match the exact configuration and check the recorded source.
Loading device categories…
Choose two or three devices from the same category.
Popular comparisons in Pakistan
Explore recorded device configurations side by side.
Find your devices
Search the PakDevices model catalogue.
Device catalogue
PUBLISHED SPECIFICATIONS
Samsung Galaxy Xcover7 vs Xiaomi Poco M6
| Specification | ![]() Samsung Galaxy Xcover76GB RAM · 128GB storage | ![]() Xiaomi Poco M64GB/6GB/8GB RAM · 128GB storage |
|---|---|---|
| Basic details | ||
| Model number / SKU | SM-G556B, SM-G556BU1, SM-G556B/DS | 23128PC33I |
| Device type | Mobile phone | Mobile phone |
| Release year | 2024 | 2023 |
| Release date | 2024, January 10 | 2023, December 26 |
| Size and build | ||
| Dimensions | 169 x 80.1 x 10.2 mm (6.65 x 3.15 x 0.40 in) | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in) |
| Weight | 240 g (8.47 oz) | 195 g (6.88 oz) |
| Available colours | Black | Galactic Black, Orion Blue |
| Processor & generation | ||
| Chipset | Mediatek Dimensity 6100+ (6 nm) | Mediatek Dimensity 6100+ (6 nm) |
| Display | ||
| Screen size | 6.6 inches, 104.9 cm2 (~77.5% screen-to-body ratio) | 6.74 inches, 109.7 cm2 (~83.7% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Panel type | TFT LCD | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
| RAM & storage | ||
| Storage capacity | 128GB | 128GB |
| RAM capacity | 6GB | 4GB/6GB/8GB |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF | 50MP, f/1.8, 28mm (wide), PDAF |
| Front camera | 5 MP, f/2.0, (wide) | 5MP |
| Battery and power | ||
| Battery capacity | Li-Po 4050 mAh, removable | Li-Po 5000 mAh, non-removable |
| Charging | 15W wired | 18W wired, PD |
| Connections | ||
| Connector | USB Type-C 2.0, charging connector pins | USB Type-C 2.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
| SIM support | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Catalogue price guide | ||
| Catalogue price guide | No current retail quotePublished price guidance; current prices may vary. | No current retail quotePublished price guidance; current prices may vary. |
| Catalogue price guide | PKR 38,000–63,400 · rule-based estimate · PTA scope unverifiedPublished price guidance; current prices may vary. | Insufficient price or launch-year evidencePublished price guidance; current prices may vary. |
| Software | ||
| Operating system | Android 14, One UI 6 | Android 13, MIUI 14 |
Samsung Galaxy Xcover7: Model source
Xiaomi Poco M6: Model source

